Marriage Records
of
Shasta County
California 1852 - 1904
Compiled by Members
of
The Shasta Genealogical Society
Redding California
1973
These records were transcribed by Steve Baumann
There are 3245 lines of text. I have sorted by both Bride and Groom, so that you can search either. Due to the large number of entries, I am going to set up multiple websites.
Bride: A - F , G - K, L - Q, R - Z
Groom: A - F, G - K, L - Q, R - Z
| Name of Groom | Name of Bride | Date | Page Number | Book |
| Wright, Wm | _________, Ellen | Apr 26 1877 | 146 | H |
| Hunting, Horace Benton | Ables, Flora E. | Sep. 27, 1880 | 361 | H |
| Donahue, Alfred | Abram, Anna M. | Aug. 15, 1888 | 127 | J |
| Allen, Robert | Adams, Anna | Dec. 24, 1903 | 157 | N |
| Taylor, Thos. Benton | Adams, Elizabeth Ann | Mar. 16, 1874 | 38 | H |
| Lindsay, James B. | Adams, Mable | May 8 1904 | 224 | N |
| Kelly, Frank D. | Adams, Maud A. | Dec. 24, 1900 | 217 | M |
| Sorenson, Peter, Jr. | Adams, Myrtle | Nov. 26, 1902 | 19 | N |
| Taylor, Thos. B. | Adams, Sarah A. | Apr. 8, 1869 | 140 | G |
| Martin, Edward A. | Adams, Sarah E. | Jul 14 1890 | 321 | J |
| McPherson, Walter A. | Addison, Blanche M. | Jan. 20, 1902 | 360 | M |
| Flascher, Max Charles | Akers, Harriet A. | Feb. 17, 1901 | 236 | M |
| McGinnis, Thomas W. | Alber, Augusta W. | Jan. 21, 1904 | 175 | N |
| Baker, Prince T. | Alberg, Alice | Sep. 15, 1887 | 32 | J |
| Venzke(Vewzke) Franz | Alberg, Sallie | Nov. 5, 1893 | 209 | K |
| Doolittle, Walter A. | Albertson, Elizabeth | Nov. 14, 1883 | 154 | I |
| Traver, E. D. | Albright, Myrtle B. | Oct. 21, 1902 | 467 | M |
| Holmes, Jasper | Aldridge, Ann | May 1, 1872 | 221 | G |
| Donaldson, Robt. | Aldridge, Lucinda Jane | Oct. 2, 1862 | 177 | G |
| Mears, John K. | Aldridge, Martha C. | Oct. 13, 1879 | 288 | H |
| Field, Wm. J. | Aldridge, Melissa Ann | Apr. 30, 1863 | 193 | F |
| Parry, John William | Aldridge, Sarah B. | Sep. 20, 1882 | 77 | I |
| Weil, Joseph | Alexander, Hedwig | Feb. 25, 1872 | 220 | G |
| Harper, Henry J. | Alford, Almira | Jun 8, 1857 | 44 | F |
| Heibner, Clay W. | Alford, Gertie E. | Mar. 21, 1899 | 380 | L |
| Thomas, Lewis | Allbre(Albre), Maria | Oct. 7, 1859 | 74 | F |
| Materson, John W. | Allen, Belinda | Mar. 20, 1858 | 61 | F |
| Bay, Eli | Allen, Catherine | Nov. 12, 1854 | 19 | F |
| Frances, Charles | Allen, Charlotte | Jun 17 1902 | 415 | M |
| Coyne, Peter F. | Allen, Coloma | Jul 19, 1898 | 291 | L |
| Purman, Henry | Allen, Elenor Jane | May 27, 1858 | 63 | F |
| Grummett(Grammett)Chas | Allen, Mollie | Nov. 15, 1877 | 176 | H |
| Fender, Johnson | Allen, Mrs. Harriet Delila | May 11, 1873 | 14 | H |
| Brandstatt, John N. | Alpaugh, Clara | Nov. 5, 1894 | 286 | K |
| Johnson, William J. | Alpaugh, Evaliza E. | Jun 22, 1890 | 317 | J |
| Meyers, William H. | Alpaugh, Lillian M. | Aug. 30, 1902 | 452 | M |
| Welch, Wallace I. | Alpaugh, Nettie C. | Sep 25, 1892 | 105 | K |
| Davis, Cyrus | Alverado, Maria Anselma | Mar. 30, 1859 | 68 | F |
| Fratado, Manoel F. | Amoral, Anna Joquina | Jun 29, 1891 | 32 | K |
| Burk, Lewis | Anderson, Acksah C. | May 30, 1858 | 63 | F |
| Carlock, Arthur W. | Anderson, Anna | Oct. 16, 1904 | 263 | N |
| Parsons, Eugene | Anderson, Catharine | Dec. 11, 1859 | 78 | F |
| Sherman, Josiah, Jr. | Anderson, Eliza J. | May 24, 1888 | 104 | J |
| Carson, James B. | Anderson, Harriet M. | Aug. 26, 1903 | 115 | N |
| Wright, Cosmore | Anderson, Lila | Feb. 6, 1855 | 24 | F |
| Frazier, Charles W. | Anderson, Lillie | Mar. 25, 1895 | 314 | K |
| Anderson, John | Anderson, Mary | Jun 4, 1876 | 103 | H |
| Conard, Robert W. | Anderson, Mary | Jun 14 1902 | 413 | M |
| Gorman, James H. | Anderson, Mary Jane | Apr. 18, 1900 | 122 | M |
| Saeltzer, Rudolph M. | Andrews, Eliza D. | Jan. 22, 1878 | 186 | H |
| Sutton, Scott | Andrews, Ella (J. E.) | Jun 28, 1883 | 135 | I |
| Marvin Walter | Andrews, Ellen | Dec. 11, 1886 | 359 | I |
| Kirkpatrick, Henry(James) | Andrews, Eunis N. | Dec. 29, 1878 | 240 | H |
| Lloyd, Drank | Andrews, Ida | Jan. 16, 1896 | 4 | L |
| Miller, Fred | Andrews, Jennie | Apr. 20, 1904 | 196 | N |
| Owens, John P. | Andrews, Mary | Apr. 30, 1854 | 14 | F |
| Sweeny, Edward | Andrews, Mary S. | May 4 1892 | 86 | K |
| Gillespie, Wm. J. | Andrews, Zelinda F. | Apr 21, 1892 | 82 | K |
| Thompson, Charles W. | Anglin, Augusta A. | Aug. 14, 1891 | 24 | K |
| McAlpin, Harvey Howard | Anglin, Kate | May 16, 1875 | 65 | H |
| Anderson, Wm. Somers | Anklin, Ada Bell | Sep. 13, 1882 | 75 | I |
| Jones, J. M. B. | Anklin, Mrs. Fannie | Aug. 4, 1880 | 351 | H |
| Baker, Almerance W. | Apperson, Sydnie M. | Apr. 4, 1867 | 82 | G |
| Shuffleton, Hugh H. | Apperson, Virginia Ann | Oct. 4, 1855 | 31 | F |
| Herrick, Lester | Armentrout, Amanda M. | Oct. 22, 1886 | 344 | I |
| Hudson, J. M. | Arms, Mary L. | Nov. 19, 1882 | 91 | I |
| McCoy, David A. | Armstrong, Issabella | Nov. 15, 1876 | 119 | H |
| Null, Emory M. | Armstrong, Luella E. | Oct. 7, 1888 | 138 | J |
| Nichols, Jas. L. | Armstrong, Maria F. | Mar. 31, 1864 | 3 | G |
| Martin, Hiram Francis | Armstrong, Martha Caroline | Apr. 22, 1868 | 106 | G |
| Blake, Jas. C. | Armstrong, Rhoda | Nov. 26, 1863 | 218 | F |
| Finley, William | Arnold, Ada A. | Feb. 27, 1902 | 367 | M |
| Richter, Chas. H. | Arnold, Laura M. | Jun 1 1904 | 215 | N |
| Wilson, Jesse A. | Arnold, Lucy H. | Mar. 15, 1891 | 6 | K |
| Vitousek, Frank V. | Arnold, Luella M. | Jun 30, 1889 | 225 | J |
| Merchant, Elijah |