San Luis Obispo County Genealogical Society
San Luis Obispo
County, California
Great Register Transcription Project
1936-1941 Voter Registrations
1936 - 1941
Absent Ballot - Section
San Luis Obispo County - A-Z
The information contained in the years of 1936 - 1941 is as follows:
Precinct
Whether or not they voted
Transfer or Change of Name
Full Name
Residence
Mailing Address
Occupation
Political Affiliation
Height
State or Country of Birth
Naturalization
Read English?
Write their Name?
Physical Disability that might interfere with marking a ballot
Date of Registration
Signature
The Index will include
Full Name, Precinct & Year
A, B. C, D, E, F, G, H, I, J, K, L, M, N, O. P, Q, R, S, T, V, W, X, Y, Z
1936 - 1941 is Complete!
The SLOCGS Librarians are happy to send either Scans or Transcriptions for a Donation to the SLOCGS from the Index below.
Please include Full Name and Year with your Query
| Dahl - Dickinson | Precinct | Year | Dickson - Dyck | Precinct | Year | |
| Dahl, Joseph M | Estrella | 1939 | Dickson, Marjorie M [Miss] | San Luis Obispo 5 | 1939 | |
| Dahl, Neta M [Mrs] | Estrella | 1939 | Dickson, Marjorie M [Miss] | Chorro | 1936 | |
| Dalbeck, Anna O [Mrs] | San Luis Obispo 17 | 1938 | Dickson, Patricia [Mrs] | San Luis Obispo 21 | 1939 | |
| Dalessi, Emma [Mrs] | Bishop | 1939 | Dickson, Patricia [Mrs] | San Luis Obispo 2 | 1936 | |
| Dalessi, Emma [Mrs] | San Luis Obispo 4 | 1938 | Dickson, Robert H | San Luis Obispo 2 | 1936 | |
| Dalessi, Harry H | Bishop | 1939 | Dieffenbaucher, Elgar R | Morro 2 | 1936 | |
| Dalessi, Harry Howard | San Luis Obispo 4 | 1938 | Dieffenbaucher, Fisher H | Morro 1 | 1936 | |
| Dalessi, Henry C | Bishop | 1939 | Dieffenbaucher, Irma [Miss] | Morro 1 | 1936 | |
| Dalessi, Henry C | San Luis Obispo 4 | 1938 | Dieffenbaucher, Louvina B [Mrs] | Morro 2 | 1936 | |
| Daley, James | Atascadero 1 | 1937 | Diel, Henry H | San Luis Obispo 15 | 1939 | |
| Daman, Hiram B | Paso Robles 5 | 1936 | Diener, David | Santa Margarita 1 | 1936 | |
| Daman, Ruby M [Mrs] | Paso Robles 5 | 1936 | Dierlam, George W | Pismo 1 | 1938 | |
| Dana, Amos B | Arroyo Grande 2 | 1938 | Dierlam, Hattie F [Mrs] | San Luis Obispo 5 | 1938 | |
| Dana, David D | Nipomo | 1936 | Diez, Louis | Chorro | 1936 | |
| Dana, Dorothy N [Mrs] | Arroyo Grande 2 | 1939 | Dille, Corenne [Mrs] | Paso Robles 4 | 1936 | |
| Dana, Edward E | Nipomo 2 | 1936 | Dille, John C | Almond 1 | 1936 | |
| Dana, Gerard S | Arroyo Grande 2 | 1939 | Dille, M Corenne [Miss} | Paso Robles 3 | 1938 | |
| Dana, James M | San Luis Obispo 6 | 1938 | Dillie, Carrie [Mrs] | Morro Bay 2 | 193? | |
| Dana, James P | San Luis Obispo 10 | 1939 | Dillie, George W | Morro Bay 2 | 193? | |
| Dana, Ramona S [Mrs] | Nipomo 2 | 1936 | Dillon, Alvin R | San Luis Obispo 23 | 1936 | |
| Dana, Rebecca [Mrs] | Arroyo Grande 2 | 1938 | Dillon, Eloise C [Mrs] | San Luis Obispo 11 | 1936 | |
| Danforth, Boyd Henry | San Luis Obispo 19 | 1939 | Dillon, John | San Luis Obispo 11 | 1936 | |
| Daniels, Arthur W | San Luis Obispo 11 | 1936 | Dilworth, Doris G [Miss] | San Luis Obispo 12 | 1937 | |
| Daniels, Bessie E [Mrs] | San Luis Obispo 2 | 1938 | Dirkes, Evelyn M [Mrs] | San Luis Obispo 6 | 1940 | |
| Daniels, Edwin F | Huer Huero | 1938 | Dirkes, Evelyn M [Mrs] | San Luis Obispo 3 | 1938 | |
| Daniels, Frank | Shell Beach | 1939 | Dirkes, Frederick L | San Luis Obispo 6 | 1940 | |
| Daniels, Frank A | Huer Huero | 1938 | Dirkes, Frederick Leslie* | San Luis Obispo 6 | 1940 | |
| Daniels, Jacob W | Arroyo Grande 3 | 1938 | Dixon, Pearl C [Mrs] | San Luis Obispo 4 | 1936 | |
| Daniels, M Melissa [Mrs] | Atascadero 1 | 1936 | Dobell, Charles E | Arroyo Grande 2 | 1936 | |
| Daniels, Nan M [Mrs] | Union | 1936 | Dobell, Miriam A [Mrs] | Arroyo Grande 2 | 1936 | |
| Daniels, Russell R | Atascadero 1 | 1936 | Dobson, James C | Atascadero 5 | 1938 | |
| Daniels, Russell Richard | San Luis Obispo 7 | 1938 | Dodd, J Gladys [Mrs] | Atascadero 4 | 1936 | |
| Daniels, Sene [Mrs] | San Luis Obispo 11 | 1936 | Dodd, Lela K [Mrs] | Paso Robles 2 | 1936 | |
| Daniels, Vera G [Mrs] | Atascadero 1 | 1936 | Dodd, Sarah E [Mrs] | San Miguel | 1939 | |
| Daniels, Vera Grace [Mrs] | San Luis Obispo 7 | 1938 | Dodd, Sarah E [Mrs]* | San Miguel | 1939 | |
| Daniels, William H | Paso Robles 4 | 1938 | Dody, Lena N [Mrs] | Paso Robles 4 | 1938 | |
| Danneberg, Lucinda [Mrs] | San Luis Obispo 16 | 1936 | Dody, Percy A | Paso Robles 4 | 1938 | |
| Danneberg, Robert | San Luis Obispo 16 | 1936 | Doggart, Horatio J | Atascadero 4 | 1938 | |
| Dareman, Duddley D | Pismo 2 | 1938 | Doggett, Allen T | San Luis Obispo 2 | 1936 | |
| Dargitz, Ben M | Pozo | 1938 | Doggett, Betty M [Mrs] | San Luis Obispo 2 | 1936 | |
| Darmeberg, Stella A [Mrs] | Paso Robles 3 | 1936 | Doko, Anton | Pismo 1 | 1936 | |
| Darrow, Ed | San Luis Obispo 6 | 1938 | Dolan, James V | Santa Margarita 2 | 1939 | |
| Daugherty, Dovie [Mrs] | Los Berros | 1939 | Domingues, Carmelita A [Miss] | San Luis Obispo 19 | 1936 | |
| Daugherty, Dovie B [Mrs] | Nipomo 1 | 1938 | Domingues, Charles E | San Luis Obispo 8 | 1938 | |
| Daugherty, Henry L | Los Berros | 1939 | Domingues, Grace D [Mrs] | San Luis Obispo 7 | 1939 | |
| Daugherty, Henry L | Nipomo 1 | 1938 | Domingues, Grace D [Mrs] | San Luis Obispo 7 | 1938 | |
| Daugherty, John H | Arroyo Grande 2 | 1938 | Domingues, Joe | San Luis Obispo 20 | 1940 | |
| Dauth, Raymond O | San Luis Obispo 20 | 1940 | Domingues, Joe | San Luis Obispo 14 | 1938 | |
| Davenport, Delor | San Luis Obispo 11 | 1938 | Domingues, Joe | San Luis Obispo 19 | 1936 | |
| Davenport, Eldon L | San Luis Obispo 12 | 1938 | Domingues, Joe A | San Luis Obispo 19 | 1940 | |
| Davidson, Clay P | San Luis Obispo 13 | 1938 | Domingues, Joe Arthur | Pismo 1 | 1940 | |
| Davidson, Emma [Mrs] | San Luis Obispo 1 | 1936 | Domingues, Louis M | San Luis Obispo 7 | 1938 | |
| Davidson, Harold P |