San Luis Obispo County Genealogical Society
San Luis Obispo
County, California
Great Register Transcription Project
1936-1941 Voter Registrations
1936 - 1941
Absent Ballot - Section
San Luis Obispo County - A-Z
The information contained in the years of 1936 - 1941 is as follows:
Precinct
Whether or not they voted
Transfer or Change of Name
Full Name
Residence
Mailing Address
Occupation
Political Affiliation
Height
State or Country of Birth
Naturalization
Read English?
Write their Name?
Physical Disability that might interfere with marking a ballot
Date of Registration
Signature
The Index will include
Full Name, Precinct & Year
A, B. C, D, E, F, G, H, I, J, K, L, M, N, O. P, Q, R, S, T, V, W, X, Y, Z
1936 - 1941 Is Complete!
The SLOCGS Librarians are happy to send either Scans or Transcriptions for a Donation to the SLOCGS from the Index below.
Please include Full Name and Year with your Query
| Ice - Inouye | Precinct | Year | Irlan - Izenman | Precinct | Year | |
| Ice, Joshua H | Paso Robles 2 | 1939 | Irelan, Stanley | San Luis Obispo 4 | 1937 | |
| Ikedo, Kazno | Halcyon | 1939 | Ironside, Evelyn C [Mrs] | Shell Beach | 1939 | |
| Imboden, Daniel C | San Luis Obispo 14 | 1938 | Isham Laura [Mrs] | San Luis Obispo 8 | 1938 | |
| Imboden, Parke T | San Luis Obispo 8 | 1938 | Isham, Charles Leslie | San Luis Obispo 21 | 1936 | |
| Imbodeu, Daniel Carrington | San Luis Obispo 7 | 1939 | Isham, Laura [Mrs] | San Luis Obispo 8 | 1937 | |
| Imlay, John | Lynch | 193? | Ishihiro, Katsu | Oso Flaco | 1938 | |
| Imlay, Mabel [Mrs] | Lynch | 193? | Isola Louis S | San Luis Obispo 7 | 1938 | |
| Imoto, Katheryn [Mrs] | Oceano | 1938 | Isola, Celelis [Mrs] | San Luis Obispo 7 | 1938 | |
| Imoto, Nobuto | Oceano | 1938 | Isola, Robert E | San Luis Obispo 7 | 1936 | |
| Ingersoll, Cleo F [Mrs] | Cambria 1 | 1936 | Iversen, Edith L [Miss] | Paso Robles 2 | 1936 | |
| Ingles, Harold A | Cambria 1 | 1936 | Iversen, Edward F | Paso Robles 2 | 1938 | |
| Ingles, Lemuel | Cambria 1 | 1936 | Iversen, Elmer A | Paso Robles 3 | 1936 | |
| Ingles, Melva O [Mrs] | San Luis Obispo 11 | 1938 | Iversen, Elmer A | Paso Robles 2 | 1939 | |
| Ingman, Robert D | Chorro | 1939 | Iversen, Gladys M [Mrs] | Paso Robles 2 | 1939 | |
| Ingman, Robert O | San Luis Obispo 5 | 1939 | Iversen, Gladys Mary [Mrs] | Paso Robles 3 | 1936 | |
| Ingraham, Jeannette [Mrs] | San Luis Obispo 2 | 1938 | Iversen, Howard L | Cholame | 1938 | |
| Inman, Kathlyn [Mrs] | San Luis Obispo 22 | 1938 | Izenman, Aaron | Avila | 1936 | |
| Inman, Samuel | Paso Robles 3 | 1938 | ||||
| Inman, Sarah [Mrs] | San Miguel | 1936 | ||||
| Inman, Wm P | San Luis Obispo 22 | 1938 | ||||
| Inouye, Masao | Oso Flaco | 1938 | ||||
| Voter Affidavits | Voter Affidavits | |||||
| 1936 - 1941 | 1936 - 1941 | |||||
| Jackson - Johnson, D | Precinct | Year | Johnson, E - Juler | Precinct | Year | |
| Jackson, Alma Mae [Mrs] | Atascadero 4 | 1936 | Johnson, Edwin | Almond 1 | 1938 | |
| Jackson, Andrew W | Atascadero 4 | 1939 | Johnson, Emil | Atascadero 3 | 1938 | |
| Jackson, Anne [Mrs] | San Luis Obispo 19 | 1936 | Johnson, Era I [Mrs] | San Luis Obispo 4 | 1938 | |
| Jackson, Carroll | Caudill | 1936 | Johnson, Ethel M [Mrs] | San Luis Obispo 21 | 1938 | |
| Jackson, Emmett E | San Luis Obispo 20 | 1939 | Johnson, Eugene P | Union | 1936 | |
| Jackson, Eugene | San Luis Obispo 19 | 193? | Johnson, Eva G [Mrs] | Pismo 1 | 1938 | |
| Jackson, Hattie [Mrs] | Pismo 1 | 1938 | Johnson, Eva J [Mrs] | Almond 1 | 1936 | |
| Jackson, James | San Luis Obispo 19 | 1936 | Johnson, Everett E | Templeton 2 | 1936 | |
| Jackson, John J | San Luis Obispo 22 | 1939 | Johnson, Frank | Huer Huero | 1938 | |
| Jackson, Julia A [Mrs] | Santa Margarita 2 | 1936 | Johnson, Genevieve [Mrs] | San Luis Obispo 5 | 1939 | |
| Jackson, Lemuel A | Pismo 1 | 1938 | Johnson, Harley F | San Luis Obispo 10 | 1936 | |
| Jackson, Margaret [Mrs] | Santa Margarita 1 | 1938 | Johnson, Hazel [Mrs] | San Luis Obispo 7 | 1936 | |
| Jackson, May [Mrs] | San Luis Obispo 19 | 1936 | Johnson, James T | Nipomo | 1936 | |
| Jackson, Myrtle M [Mrs] | San Luis Obispo 22 | 1936 | Johnson, James W | San Luis Obispo 12 | 1938 | |
| Jackson, Nancy L [Mrs] | Caudill | 1936 | Johnson, John W | Nipomo 2 | 1939 | |
| Jackson, Russell L | Oceano | 1936 | Johnson, Kathryn M [Mrs] | San Luis Obispo 15 | 1938 | |
| Jackson, Samuel A | Pismo 1 | 1936 | Johnson, Leland | Halcyon | 1936 | |
| Jackson, Virginia F [Mrs] | Pismo 1 | 1936 | Johnson, May L [Mrs] | Atascadero 4 | 1939 | |
| Jackson, William M | Pismo 1 | 1938 | Johnson, Nels H | Paso Robles 1 | 1938 | |
| Jackson, Yvonne [Miss] | San Luis Obispo 19 | 1939 | Johnson, Nels H* | Paso Robles 1 | 1938 | |
| Jacobson, Alfred | San Luis Obispo 15 | 1938 | Johnson, Obid I | Halcyon | 1937 | |
| Jacobson, Frances [Mrs] | San Luis Obispo 9 | 1939 | Johnson, Purley A | San Luis Obispo 17 | 1936 | |
| Jacobson, Frances [Mrs] | Corral De Piedra | 1936 | Johnson, Rupert M | San Luis Obispo 14 | 1940 | |
| Jacobson, Nis M | San Luis Obispo 9 | 1939 | Johnson, Rupert M | San Luis Obispo 4 | 1938 | |
| Jacobson, Nis M* | Corral De Piedra | 1936 | Johnson, Tekla [Miss] | Paso Robles 3 | 1938 | |
| Jacques, Claude E | Paso Robles 2 | 1936 | Johnson, Thelma O [Mrs] | San Luis Obispo 21 | 1940 | |
| Jaeger, Carl L | San Luis Obispo 3 | 1939 | Johnson, Thomas W | Arroyo Grande 2 | 1936 | |
| Jahren, Andrew P |