San Luis Obispo County Genealogical Society
San Luis Obispo
County, California
Great Register Transcription Project
1936-1941 Voter Registrations
1936 - 1941
Absent Ballot - Section
San Luis Obispo County - A-Z
The information contained in the years of 1936 - 1941 is as follows:
Precinct
Whether or not they voted
Transfer or Change of Name
Full Name
Residence
Mailing Address
Occupation
Political Affiliation
Height
State or Country of Birth
Naturalization
Read English?
Write their Name?
Physical Disability that might interfere with marking a ballot
Date of Registration
Signature
The Index will include
Full Name, Precinct & Year
A, B. C, D, E, F, G, H, I, J, K, L, M, N, O. P, Q, R, S, T, V, W, X, Y, Z
1936 - 1941 is complete!
The SLOCGS Librarians are happy to send either Scans or Transcriptions for a Donation to the SLOCGS from the Index below.
Please include Full Name and Year with your Query
| Abbott - Anderson | Precinct | Year | Anderson - Azevedo | Precinct | Year | |
| Abbott, F Mae [Mrs] | Corral de Piedra 1 | 1938 | Anderson, Ernest | San Luis Obispo 17 | 1938 | |
| Abbott, Willard [Williard] | Corral de Piedra 1 | 1938 | Anderson, Ernst | San Luis Obispo 23 | 1940 | |
| Abell, Alma L [Miss] | San Luis Obispo 5 | 1938 | Anderson, Essie M [Mrs] | Pismo 1 | 1936 | |
| Ablamis, N John | San Luis Obispo 5 | 1939 | Anderson, Fannie [Mrs] | Bishop | 1939 | |
| Abramson, Helen D [Miss] | Templeton 2 | 1933 | Anderson, Fanny [Mrs] | Bishop | 1938 | |
| Accornero, Virginia [Miss] | Santa Margarita 1 | 1936 | Anderson, Fred | Pismo 2 | 1936 | |
| Adams, Arthur O | Pismo 1 | 1936 | Anderson, George W | Morro 1 | 1936 | |
| Adams, Bertha I [Mrs] | San Luis Obispo 4 | 1936 | Anderson, Gustav | Bishop | 1936 | |
| Adams, Caroline F [Mrs] | Atascadero 3 | 1938 | Anderson, Gustave A | Bishop | 1939 | |
| Adams, Cecyle [Mrs] | San Luis Obispo 21 | 1936 | Anderson, Harry L | San Luis Obispo 8 | 1938 | |
| Adams, Evelyn W [Mrs] | San Luis Obispo 18 | 1938 | Anderson, Helen A [Mrs] | San Luis Obispo 9 | 1937 | |
| Adams, Harold N | San Luis Obispo 18 | 1939 | Anderson, Henry H | San Luis Obispo 1 | 1939 | |
| Adams, Harold W | San Luis Obispo 9 | 1938 | Anderson, Irene Matilda [Mrs] | Arroyo Grande 1 | 1939 | |
| Adams, Harry B | San Luis Obispo 11 | 1936 | Anderson, John M | San Luis Obispo 20 | 1939 | |
| Adams, Hazel L [Mrs] | San Luis Obispo 20 | 1938 | Anderson, John Maurice | San Luis Obispo 12 | 1938 | |
| Adams, Helen [Mrs] | San Luis Obispo 2 | 1939 | Anderson, John T | San Luis Obispo 8 | 1936 | |
| Adams, John W | Santa Margarita 2 | 1936 | Anderson, Josephine [Mrs] | Cambria 1 | 1938 | |
| Adams, Joseph E | Atascadero 3 | 1938 | Anderson, Julia M [Mrs] | San Luis Obispo 22 | 1939 | |
| Adams, Joseph Egbert | Oceano 1 | 1939 | Anderson, Katie E [Mrs] | San Luis Obispo 3 | 1936 | |
| Adams, Julia M [Miss] | Paso Robles 5 | 1936 | Anderson, Leah M [Mrs] | Atascadero 4 | 1936 | |
| Adams, Lewis A | Templeton 2 | 1936 | Anderson, Lillie A [Mrs] | Morro 1 | 1936 | |
| Adams, Lydia M [Mrs] | Cayucos | 1936 | Anderson, Margaret A [Mrs] | Atascadero 3 | 1938 | |
| Adams, Martha A [Mrs] | San Luis Obispo 22 | 1938 | Anderson, Margaret B [Mrs] | Pismo 2 | 1936 | |
| Adams, Minnie M [Mrs] | San Luis Obispo 15 | 1938 | Anderson, Margaret M. [Mrs] | Morro 1 | 1936 | |
| Adams, Minnie M [Mrs] | San Luis Obispo 5 | 1939 | Anderson, Mary J [Mrs] | San Luis Obispo 7 | 1938 | |
| Adams, Ralph W | Templeton 2 | 1936 | Anderson, Max K | San Luis Obispo 12 | 1936 | |
| Adams, Rosie B [Mrs] | San Luis Obispo 11 | 1936 | Anderson, Minnie O [Mrs] | San Luis Obispo 1 | 1939 | |
| Adams, Thornton G | San Luis Obispo 4 | 1936 | Anderson, Nils A | Almond 2 | 1936 | |
| Adams, Thornton G | San Luis Obispo 5 | 1939 | Anderson, Ray W | Arroyo Grande 1 | 1938 | |
| Adams, William E | San Luis Obispo 15 | 1938 | Anderson, Robert E | Pismo 2 | 1936 | |
| Adams, William E | San Luis Obispo 5 | 1939 | Anderson, Scott M | San Luis Obispo 3 | 1936 | |
| Adams, William W | San Luis Obispo 11 | 1938 | Anderson, Selma A [Mrs] | San Luis Obispo 17 | 1938 | |
| Adamson, Elwyn | Corral de Piedra | 1936 | Anderson, Selma A [Mrs] | San Luis Obispo 23 | 1940 | |
| Adamson, Josephine [Mrs] | Corral de Piedra | 1936 | Anderson, William J | San Luis Obispo 18 | 1939 | |
| Addcox, William H | Atascadero 4 | 1938 | Anderson, Worley | Huer Huero | 1938 | |
| Addcox, William H | Paso Robles 5 | 1939 | Andre, Joseph J | San Luis Obispo 8 | 1936 | |
| Adler, Frank W | San Luis Obispo 16 | 1936 | Andres, Paul Edgar | Chorro | 1936 | |
| Adler, Grace E. [Mrs] | San Luis Obispo 9 | 1938 | Andrews, Bessie [Mrs] | Chorro | 1938 | |
| Adler, Samuel J | San Luis Obispo 9 | 1938 | Andrews, Clara J [Miss] | San Luis Obispo 1 | 1938 | |
| Afana, B Gabriel | Paso Robles 3 | 1938 | Andrews, Earl L | Chorro | 1938 | |
| Afana, Kathleen N [Mrs] | Paso Robles 3 | 1938 | Andrews, John R | Paso Robles 2 | 1940 | |
| Agawa, Hinako Lena [Miss] | San Luis Obispo 13 | 1938 | Andrews, Louise E [Mrs] | Oceano 1 | 1940 | |
| Agawa, John H | Halcyon | 1940 | Andrews, Norma Bell [Mrs] | San Luis Obispo 2 | 1936 | |
| Agee, Ambrose L | Paso Robles 1 | 1938 | Andrews, Raymond L | Atascadero 4 | 1936 | |
| Agee, Elva E [Mrs] | Paso Robles 5 | 1936 | Andrews, Zaidee D [Mrs] | Pozo | 1936 | |
| Agee, Leland | San Miguel | 1936 | Andrez, Edward M | San Luis Obispo 9 | 1938 | |
| Agee, Ralph W | Estrella | 1938 | Angelini, James J | San Luis Obispo 3 | 1938 | |
| Agnew, Harold L | Atascadero 1 | 1936 | Angelini, Lucile [Miss] | San Luis Obispo 3 | 1938 | |
| Agnew, Harold L | Oceano 1 | 1938 | Angelini, Otelia [Mrs] | San Luis Obispo 3 | 1938 | |
| Agnew, Harold L | Atascadero 1 | 1939 | Angellini, Donald J | San Luis Obispo 3 | 1939 | |
| Agnew, Sadie R. [Mrs] | Oceano 1 | 1938 | Angellini, Frances L [Mrs] | San Luis Obispo 3 | 1938 | |
| Agnew, Sadie Robert [Mrs] | Atascadero 1 | 1939 | Angello, Rose M [Miss] | Oceano | 1938 | |
| Akers, Dillard E |